Size Guide For Twamev Indo Western
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
SIZE | ACCEPTABLE MEASUREMENT |
---|---|
Lehenga Length | 42"+ |
Lehenga Waist | 41"+ |
Blouse Length | 1 mtr |
Blouse Waist | 42"-44" |
SIZE | ACCEPTABLE MEASUREMENT |
---|---|
Lehenga Length | 107 |
Lehenga Waist | 104 |
Blouse Length | 1 mtr |
Blouse Waist | 107-112 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
SIZE | L | XL | 2XL | 3XL |
---|---|---|---|---|
CHEST/BUST | 40 | 42 | 44 | 46 |
WAIST | 38 | 40 | 42 | 44 |
HIP | 46 | 48 | 50 | 52 |
SHOULDER | 15.5 | 16 | 16 | 16 |
SIZE | L | XL | 2XL | 3XL |
---|---|---|---|---|
CHEST/BUST | 102 | 107 | 112 | 117 |
WAIST | 97 | 102 | 107 | 112 |
HIP | 117 | 122 | 127 | 132 |
SHOULDER | 39 | 41 | 41 | 41 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide