Size Guide For Twamev Kurta Jacket Sets
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 22 |
FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
NECK | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24 | 24 1/2 | 25 1/2 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS FOR KURTA SET
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 | 47 | 48 | 48 | 48 |
CHEST | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
WAIST | 36.5 | 38.5 | 40.5 | 44.5 | 46.5 | 48.5 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 | 53 | 55 | 58 | 60 | 62 | 64 | 66 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14.5 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 | 119 | 122 | 122 | 122 |
CHEST | 102 | 107 | 112 | 119 | 125 | 130 | 135 | 140 | 146 | 151 | 156 | 161 | 166 |
WAIST | 93 | 98 | 103 | 113 | 118 | 123 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
HIP | 103 | 108 | 113 | 121 | 123 | 128 | 135 | 140 | 147 | 152 | 156 | 163 | 168 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 55 | 57 | 57 | 60 | 60 |
SLEEVE LENGTH | 61 | 62 | 64 | 65 | 66 | 66 | 68 | 70 | 71 | 72 | 72 | 72 | 72 |
SLEEVE OPENING | 26 | 27 | 27 | 28 | 29 | 30 | 33 | 34 | 34 | 34 | 36 | 36 | 37 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR WAIST -COAT /JACKET
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 27 | 28 | 29 | 29 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 33 |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 59 | 62 | 64 |
WAIST | 36.5 | 38.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
HIP | 40.5 | 42 | 44 | 46 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
SHOULDER | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
NECK | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 | 7XL-54 | 8XL-56 | 9XL-58 | 10XL-60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | 69 | 71 | 74 | 74 | 76 | 79 | 79 | 79 | 81 | 81 | 84 | 84 | 84 |
CHEST | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 138 | 142 | 147 | 150 | 158 | 163 |
WAIST | 93 | 98 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 |
HIP | 103 | 107 | 112 | 117 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 |
SHOULDER | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 |
NECK | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR CHURIDAR
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide