Size Guide For Twamev Stitched Suit
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
SIZE (inch) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
BUST | 33-34 | 35-36 | 37-38 | 39.5-41 | 42-43 | 44-46 | 47-48 |
WAIST | 27-28 | 29-30 | 31-32 | 33.5-35 | 36-37 | 39-41 | 42-43 |
HIP | 37-38.5 | 39-40 | 42-44 | 45-46 | 48-49 | 50 | 50-52 |
ARMHOLE | 15-15.5 | 16-16.5 | 17-18 | 18.5-19 | 20-20.5 | 21-21.5 | 21.5-22 |
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
BUST | 82.55-86.36 | 87.63-93.98 | 95.25-99.06 | 100.33-104.14 | 105.41-109.22 | 110.49-116.84 | 118.11-121.92 |
WAIST | 67.31-71.12 | 72.39-76.2 | 77.47-81.28 | 82.55-88.9 | 90.17-93.98 | 95.25-104.14 | 105.41-109.22 |
HIP | 92.71-96.52 | 97.79-101.6 | 102.87-111.76 | 113.03-116.84 | 118.11-121.92 | 123.19-127 | 128.27-132.08 |
ARMHOLE | 36.83-39.37 | 40.64-41.91 | 43.18-44.45 | 46.99-48.26 | 50.8-52.07 | 53.34-54.61 | 55.88-57.15 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
SIZE (inch) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
BUST | 32.5-34 | 34.5-37 | 37.5-39 | 39.5-41 | 41.5-43 | 43.5-46 | 46.5-48 |
WAIST | 26.5-28 | 28.5-30 | 30.5-32 | 32.5-35 | 35.5-37 | 37.5-41 | 41.5-43 |
HIP | 36.5-38 | 38.5-40 | 40.5-44 | 44.5-46 | 46.5-48 | 48.5-50 | 50.5-52 |
ARMHOLE | 14.5-15.5 | 16-16.5 | 17-18 | 18.5-19.5 | 20-20.05 | 21-21.5 | 22-22.5 |
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
BUST | 83.82-86.36 | 88.90-91.44 | 93.98-96.52 | 100.33-104.14 | 106.68-109.22 | 111.76-116.84 | 119.38-121.92 |
WAIST | 68.58-71.12 | 73.66-76.20 | 78.74-81.28 | 85.09-88.90 | 91.44-93.98 | 99.06-104.14 | 106.68-109.22 |
HIP | 93.98-97.79 | 99.06-101.6 | 406.68-111.76 | 114.3-116.84 | 124.46-124.46 | 127 | 127-132.08 |
ARMHOLE | 38.1-39.37 | 40.64-41.91 | 43.18-45.72 | 46.99-48.26 | 50.80-52.07 | 53.34-54.61 | 54.61-55.88 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide