Size Guide For Twamev Jodhpuri Suit
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | 17.5 | 18 | 18.8 | 19.5 | 20.25 | 21 |
FRONT LENGTH | 38 | 38 | 38 | 39 | 39 | 39 |
NECK | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
WAIST | 33 | 35 | 37 | 39 | 41.5 | 43.5 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 |
SHOULDER | 44 | 46 | 48 | 50 | 51 | 53 |
FRONT LENGTH | 97 | 97 | 97 | 99 | 99 | 99 |
NECK | 39 | 41 | 42 | 43 | 44 | 46 |
WAIST | 84 | 89 | 94 | 99 | 105 | 110 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 69 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
FRONT LENGTH FROM HPS. | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
CENTER BACK LENGTH | 27 | 28 | 28.5 | 29 | 30 | 30.5 |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
HIP | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
SLEEVE MUSCLE (FULL) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVE OPENING | 10 | 10.3 | 10.8 | 11.3 | 11.5 | 11.8 |
ACROSS BACK 5" DOWN | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
FRONT LENGTH FROM HPS. | 71 | 74 | 75 | 76 | 79 | 80 |
CENTER BACK LENGTH | 69 | 71 | 72 | 74 | 76 | 77 |
CHEST | 97 | 102 | 107 | 112 | 117 | 122 |
WAIST | 88 | 93 | 98 | 103 | 108 | 113 |
HIP | 100 | 105 | 110 | 116 | 121 | 126 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 50 |
SLEEVE LENGTH | 62 | 63 | 65 | 66 | 67 | 69 |
SLEEVE MUSCLE (FULL) | 37 | 38 | 39 | 41 | 42 | 43 |
SLEEVE OPENING | 25 | 26 | 27 | 29 | 29 | 30 |
ACROSS BACK 5" DOWN | 42 | 43 | 44 | 46 | 47 | 48 |
<- Scroll vertically to view more
Scroll horizontally to view more->
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
BOTTOM (INCHES) | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42.5 | 42.5 | 43 | 43 |
WAIST ALLROUND | 31 | 33 | 35 | 37 | 39 | 41 |
HIP ALLROUND (7'' from Top W.B ) | 38 | 40 | 42 | 44 | 46 | 48 |
FRONT RISE INCLUDING W.B | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 |
BACK RISE INCLUDING W.B | 14.5 | 14.8 | 15 | 15.3 | 15.5 | 15.8 |
THIGH ( 1'' DOWN FROM CROTCH ) | 23 | 24 | 25 | 26 | 27 | 28 |
KNEE ( 14'' DOWN FROM CROTCH ) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
BOTTOM | 13.5 | 13.5 | 14 | 14 | 14.5 | 15 |
BOTTOM (cm) | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 108 | 108 | 109 | 109.22 |
WAIST ALLROUND | 79 | 84 | 89 | 94 | 99 | 104.14 |
HIP ALLROUND (7'' from Top W.B ) | 97 | 102 | 107 | 112 | 117 | 121.92 |
FRONT RISE INCLUDING W.B | 25 | 26 | 27 | 27 | 28 | 28.7 |
BACK RISE INCLUDING W.B | 37 | 37 | 38 | 39 | 39 | 40.13 |
THIGH ( 1'' DOWN FROM CROTCH ) | 58 | 61 | 63 | 66 | 69 | 71.12 |
KNEE ( 14'' DOWN FROM CROTCH ) | 37 | 39 | 42 | 44 | 47 | 49.53 |
BOTTOM | 34 | 34 | 36 | 36 | 37 | 38.10 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide